#Produced by Art of Illusion 2.5, Tue Sep 18 14:19:11 CEST 2007
g Cube_2
usemtl bone
v -2.345 0.86775 0.67745
v 0.25173 0.86775 0.67745
v 0.25173 0.86775 -0.91255
v -2.345 0.86775 -0.91255
v -2.345 0.96775 0.67745
v 0.25173 0.96775 0.67745
v 0.25173 0.96775 -0.91255
v -2.345 0.96775 -0.91255
v -1.04664 0.91775 0.67745
v 0.25173 0.91775 -0.11755
v -1.04664 0.91775 -0.91255
v -2.345 0.91775 -0.11755
v -1.04664 0.86775 -0.11755
v -1.04664 0.96775 -0.11755
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
f 2//2 1//2 13//2
f 3//3 2//3 13//3
f 4//4 3//4 13//4
f 1//5 4//5 13//5
f 2//6 3//6 10//6
f 3//7 7//7 10//7
f 7//8 6//8 10//8
f 6//9 2//9 10//9
f 1//10 2//10 9//10
f 2//11 6//11 9//11
f 6//12 5//12 9//12
f 5//13 1//13 9//13
f 4//14 1//14 12//14
f 1//15 5//15 12//15
f 5//16 8//16 12//16
f 8//17 4//17 12//17
f 5//18 6//18 14//18
f 6//19 7//19 14//19
f 7//20 8//20 14//20
f 8//21 5//21 14//21
f 3//22 4//22 11//22
f 4//23 8//23 11//23
f 8//24 7//24 11//24
f 7//25 3//25 11//25
g Cylinder_1
usemtl silver
v 0.1 -4.2599 0.49
v 0.185 -4.2599 0.49
v 0.1 -4.2599 0.405
v 0.015 -4.2599 0.49
v 0.1 -4.2599 0.575
v 0.185 0.93 0.49
v 0.1 0.93 0.405
v 0.015 0.93 0.49
v 0.1 0.93 0.575
v 0.1 0.93 0.49
vn 0 -1 0
vn 0 -1 0
vn 1 0 -0
vn 0 -1 0
vn -0 0 -1
vn 0 -1 0
vn -1 0 0
vn 0 -1 0
vn 0 0 1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0 0 1
vn 0 1 0
f 17//29 16//27 15//26
f 18//31 17//29 15//26
f 19//33 18//31 15//26
f 16//27 19//33 15//26
f 20//36 16//28 17//30
f 21//38 17//30 18//32
f 22//40 18//32 19//34
f 23//42 19//34 16//28
f 20//36 17//30 21//38
f 21//38 18//32 22//40
f 22//40 19//34 23//42
f 23//42 16//28 20//36
f 24//43 20//35 21//37
f 24//43 21//37 22//39
f 24//43 22//39 23//41
f 24//43 23//41 20//35
g Cylinder_1_1
usemtl silver
v -2.18 -4.2599 0.49
v -2.095 -4.2599 0.49
v -2.18 -4.2599 0.405
v -2.265 -4.2599 0.49
v -2.18 -4.2599 0.575
v -2.095 0.93 0.49
v -2.18 0.93 0.405
v -2.265 0.93 0.49
v -2.18 0.93 0.575
v -2.18 0.93 0.49
vn 0 -1 0
vn 0 -1 0
vn 1 0 -0
vn 0 -1 0
vn -0 0 -1
vn 0 -1 0
vn -1 0 0
vn 0 -1 0
vn 0 0 1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0 0 1
vn 0 1 0
f 27//47 26//45 25//44
f 28//49 27//47 25//44
f 29//51 28//49 25//44
f 26//45 29//51 25//44
f 30//54 26//46 27//48
f 31//56 27//48 28//50
f 32//58 28//50 29//52
f 33//60 29//52 26//46
f 30//54 27//48 31//56
f 31//56 28//50 32//58
f 32//58 29//52 33//60
f 33//60 26//46 30//54
f 34//61 30//53 31//55
f 34//61 31//55 32//57
f 34//61 32//57 33//59
f 34//61 33//59 30//53
g Cylinder_1_2
usemtl silver
v -2.05 -4.26214 -0.7849
v -1.965 -4.26214 -0.7849
v -2.05 -4.26214 -0.8699
v -2.135 -4.26214 -0.7849
v -2.05 -4.26214 -0.6999
v -1.965 -3.99789 -0.7849
v -2.05 -3.99789 -0.8699
v -2.135 -3.99789 -0.7849
v -2.05 -3.99789 -0.6999
v -2.05 -3.99789 -0.7849
vn 0 -1 0
vn 0 -1 0
vn 1 0 -0
vn 0 -1 0
vn -0 0 -1
vn 0 -1 0
vn -1 0 0
vn 0 -1 0
vn 0 0 1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0 0 1
vn 0 1 0
f 37//65 36//63 35//62
f 38//67 37//65 35//62
f 39//69 38//67 35//62
f 36//63 39//69 35//62
f 40//72 36//64 37//66
f 41//74 37//66 38//68
f 42//76 38//68 39//70
f 43//78 39//70 36//64
f 40//72 37//66 41//74
f 41//74 38//68 42//76
f 42//76 39//70 43//78
f 43//78 36//64 40//72
f 44//79 40//71 41//73
f 44//79 41//73 42//75
f 44//79 42//75 43//77
f 44//79 43//77 40//71
g Cylinder_1_3
usemtl silver
v -0.02 -4.26214 -0.7849
v 0.065 -4.26214 -0.7849
v -0.02 -4.26214 -0.8699
v -0.105 -4.26214 -0.7849
v -0.02 -4.26214 -0.6999
v 0.065 -3.99789 -0.7849
v -0.02 -3.99789 -0.8699
v -0.105 -3.99789 -0.7849
v -0.02 -3.99789 -0.6999
v -0.02 -3.99789 -0.7849
vn 0 -1 0
vn 0 -1 0
vn 1 0 -0
vn 0 -1 0
vn -0 0 -1
vn 0 -1 0
vn -1 0 0
vn 0 -1 0
vn 0 0 1
vn 0 1 0
vn 1 0 0
vn 0 1 0
vn 0 0 -1
vn 0 1 0
vn -1 0 -0
vn 0 1 0
vn -0 0 1
vn 0 1 0
f 47//83 46//81 45//80
f 48//85 47//83 45//80
f 49//87 48//85 45//80
f 46//81 49//87 45//80
f 50//90 46//82 47//84
f 51//92 47//84 48//86
f 52//94 48//86 49//88
f 53//96 49//88 46//82
f 50//90 47//84 51//92
f 51//92 48//86 52//94
f 52//94 49//88 53//96
f 53//96 46//82 50//90
f 54//97 50//89 51//91
f 54//97 51//91 52//93
f 54//97 52//93 53//95
f 54//97 53//95 50//89
g Cube_3
usemtl bone
v -2.055 -3.89878 0.505
v -1.065 -3.89878 0.505
v -1.065 -3.89878 0.435
v -2.055 -3.89878 0.435
v -2.055 -2.25878 0.505
v -1.065 -2.25878 0.505
v -1.065 -2.25878 0.435
v -2.055 -2.25878 0.435
v -1.56 -3.07878 0.53414
v -1.065 -3.07878 0.47
v -1.56 -3.07878 0.435
v -2.055 -3.07878 0.47
v -1.56 -3.89878 0.47
v -1.56 -2.25878 0.47
v -2.005 -3.84878 0.53414
v -1.115 -3.84878 0.53414
v -2.005 -2.30878 0.53414
v -1.115 -2.30878 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.50358 0.86395
vn 0 -0.50358 0.86395
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.50358 0.86395
vn 0 0.50358 0.86395
f 56//99 55//99 67//99
f 57//100 56//100 67//100
f 58//101 57//101 67//101
f 55//102 58//102 67//102
f 56//103 57//103 64//103
f 57//104 61//104 64//104
f 61//105 60//105 64//105
f 60//106 56//106 64//106
f 69//107 70//107 63//107
f 70//108 72//108 63//108
f 72//109 71//109 63//109
f 71//110 69//110 63//110
f 58//111 55//111 66//111
f 55//112 59//112 66//112
f 59//113 62//113 66//113
f 62//114 58//114 66//114
f 59//115 60//115 68//115
f 60//116 61//116 68//116
f 61//117 62//117 68//117
f 62//118 59//118 68//118
f 57//119 58//119 65//119
f 58//120 62//120 65//120
f 62//121 61//121 65//121
f 61//122 57//122 65//122
f 55//123 56//123 69//123
f 69//124 56//124 70//124
f 59//125 55//125 71//125
f 71//126 55//126 69//126
f 56//127 60//127 70//127
f 70//128 60//128 72//128
f 60//129 59//129 72//129
f 72//130 59//130 71//130
g Cube_3_1
usemtl bone
v -1.015 -3.89878 0.505
v -0.025 -3.89878 0.505
v -0.025 -3.89878 0.435
v -1.015 -3.89878 0.435
v -1.015 -2.25878 0.505
v -0.025 -2.25878 0.505
v -0.025 -2.25878 0.435
v -1.015 -2.25878 0.435
v -0.52 -3.07878 0.53414
v -0.025 -3.07878 0.47
v -0.52 -3.07878 0.435
v -1.015 -3.07878 0.47
v -0.52 -3.89878 0.47
v -0.52 -2.25878 0.47
v -0.965 -3.84878 0.53414
v -0.075 -3.84878 0.53414
v -0.965 -2.30878 0.53414
v -0.075 -2.30878 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.50358 0.86395
vn 0 -0.50358 0.86395
vn -0.50358 0 0.86395
vn -0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0.50358 0 0.86395
vn 0 0.50358 0.86395
vn 0 0.50358 0.86395
f 74//132 73//132 85//132
f 75//133 74//133 85//133
f 76//134 75//134 85//134
f 73//135 76//135 85//135
f 74//136 75//136 82//136
f 75//137 79//137 82//137
f 79//138 78//138 82//138
f 78//139 74//139 82//139
f 87//140 88//140 81//140
f 88//141 90//141 81//141
f 90//142 89//142 81//142
f 89//143 87//143 81//143
f 76//144 73//144 84//144
f 73//145 77//145 84//145
f 77//146 80//146 84//146
f 80//147 76//147 84//147
f 77//148 78//148 86//148
f 78//149 79//149 86//149
f 79//150 80//150 86//150
f 80//151 77//151 86//151
f 75//152 76//152 83//152
f 76//153 80//153 83//153
f 80//154 79//154 83//154
f 79//155 75//155 83//155
f 73//156 74//156 87//156
f 87//157 74//157 88//157
f 77//158 73//158 89//158
f 89//159 73//159 87//159
f 74//160 78//160 88//160
f 88//161 78//161 90//161
f 78//162 77//162 90//162
f 90//163 77//163 89//163
g poignee1
usemtl silver
v -1.27125 -3.02887 0.53484
v -1.31625 -3.02887 0.53484
v -1.27125 -3.07386 0.5338
v -1.22625 -3.02887 0.53484
v -1.27125 -2.98388 0.53589
v -1.28848 -2.91167 0.62121
v -1.27125 -2.91167 0.63521
v -1.25402 -2.91167 0.62121
v -1.27125 -2.91167 0.60721
v -1.27125 -2.60282 0.53041
v -1.28848 -2.81167 0.62121
v -1.27125 -2.81167 0.63521
v -1.25402 -2.81167 0.62121
v -1.27125 -2.81167 0.60721
v -1.28848 -2.71167 0.62121
v -1.27125 -2.71167 0.63521
v -1.25402 -2.71167 0.62121
v -1.27125 -2.71167 0.60721
v -1.31625 -2.60282 0.53041
v -1.27125 -2.55782 0.53005
v -1.22625 -2.60282 0.53041
v -1.27125 -2.64781 0.53078
vn 1 0 0
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0.44334 -0.46131 0.76853
vn 0.45456 -0.47223 0.75524
vn 0.55948 0.57353 -0.59837
vn -0.56571 0.57949 -0.58666
vn -0.56723 -0.43662 0.6983
vn 0.58077 -0.38928 0.71496
vn 0.50036 0.60845 -0.61598
vn -0.51133 0.58505 -0.62949
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0.6305 0 0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 -0.77619
vn -0.6305 0 -0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 -0.77619
vn 0.6305 0 -0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 -0.77619
vn -0.6305 0 -0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 -0.77619
vn 0.6305 0 -0.77619
vn -0.56695 0.43752 0.69796
vn -0.48697 0.49285 0.72108
vn -0.46192 -0.68063 -0.56866
vn -0.59462 -0.599 -0.5363
vn 0.55697 0.46864 0.68568
vn 0.48034 0.48628 0.72993
vn 0.49036 -0.62859 -0.60367
vn 0.60618 -0.61034 -0.50994
f 93//165 92//165 91//165
f 94//166 93//166 91//166
f 95//167 94//167 91//167
f 92//168 95//168 91//168
f 96//169 92//169 93//169
f 97//170 93//170 94//170
f 98//171 94//171 95//171
f 99//172 95//172 92//172
f 96//173 93//173 97//173
f 97//174 94//174 98//174
f 98//175 95//175 99//175
f 99//176 92//176 96//176
f 100//177 109//177 110//177
f 100//178 110//178 111//178
f 100//179 111//179 112//179
f 100//180 112//180 109//180
f 96//181 97//181 101//181
f 101//182 97//182 102//182
f 99//183 96//183 104//183
f 104//184 96//184 101//184
f 97//185 98//185 102//185
f 102//186 98//186 103//186
f 98//187 99//187 103//187
f 103//188 99//188 104//188
f 101//189 102//189 105//189
f 105//190 102//190 106//190
f 104//191 101//191 108//191
f 108//192 101//192 105//192
f 102//193 103//193 106//193
f 106//194 103//194 107//194
f 103//195 104//195 107//195
f 107//196 104//196 108//196
f 105//197 106//197 109//197
f 109//198 106//198 110//198
f 108//199 105//199 112//199
f 112//200 105//200 109//200
f 106//201 107//201 110//201
f 110//202 107//202 111//202
f 107//203 108//203 111//203
f 111//204 108//204 112//204
g poignee0
usemtl silver
v -0.82125 -3.02887 0.53484
v -0.86625 -3.02887 0.53484
v -0.82125 -3.07386 0.5338
v -0.77625 -3.02887 0.53484
v -0.82125 -2.98388 0.53589
v -0.83848 -2.91167 0.62121
v -0.82125 -2.91167 0.63521
v -0.80402 -2.91167 0.62121
v -0.82125 -2.91167 0.60721
v -0.82125 -2.60282 0.53041
v -0.83848 -2.81167 0.62121
v -0.82125 -2.81167 0.63521
v -0.80402 -2.81167 0.62121
v -0.82125 -2.81167 0.60721
v -0.83848 -2.71167 0.62121
v -0.82125 -2.71167 0.63521
v -0.80402 -2.71167 0.62121
v -0.82125 -2.71167 0.60721
v -0.86625 -2.60282 0.53041
v -0.82125 -2.55782 0.53005
v -0.77625 -2.60282 0.53041
v -0.82125 -2.64781 0.53078
vn 1 0 0
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0 0.02322 -0.99973
vn -0.44334 -0.46131 0.76853
vn 0.45456 -0.47223 0.75524
vn 0.55948 0.57353 -0.59837
vn -0.56571 0.57949 -0.58666
vn -0.56723 -0.43662 0.6983
vn 0.58077 -0.38928 0.71496
vn 0.50036 0.60845 -0.61598
vn -0.51133 0.58505 -0.62949
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0 -0.00812 -0.99997
vn -0.6305 0 0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 -0.77619
vn -0.6305 0 -0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 -0.77619
vn 0.6305 0 -0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 0.77619
vn -0.6305 0 -0.77619
vn -0.6305 0 -0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 0.77619
vn 0.6305 0 -0.77619
vn 0.6305 0 -0.77619
vn -0.56695 0.43752 0.69796
vn -0.48697 0.49285 0.72108
vn -0.46192 -0.68063 -0.56866
vn -0.59462 -0.599 -0.5363
vn 0.55697 0.46864 0.68568
vn 0.48034 0.48628 0.72993
vn 0.49036 -0.62859 -0.60367
vn 0.60618 -0.61034 -0.50994
f 115//206 114//206 113//206
f 116//207 115//207 113//207
f 117//208 116//208 113//208
f 114//209 117//209 113//209
f 118//210 114//210 115//210
f 119//211 115//211 116//211
f 120//212 116//212 117//212
f 121//213 117//213 114//213
f 118//214 115//214 119//214
f 119//215 116//215 120//215
f 120//216 117//216 121//216
f 121//217 114//217 118//217
f 122//218 131//218 132//218
f 122//219 132//219 133//219
f 122//220 133//220 134//220
f 122//221 134//221 131//221
f 118//222 119//222 123//222
f 123//223 119//223 124//223
f 121//224 118//224 126//224
f 126//225 118//225 123//225
f 119//226 120//226 124//226
f 124//227 120//227 125//227
f 120//228 121//228 125//228
f 125//229 121//229 126//229
f 123//230 124//230 127//230
f 127//231 124//231 128//231
f 126//232 123//232 130//232
f 130//233 123//233 127//233
f 124//234 125//234 128//234
f 128//235 125//235 129//235
f 125//236 126//236 129//236
f 129//237 126//237 130//237
f 127//238 128//238 131//238
f 131//239 128//239 132//239
f 130//240 127//240 134//240
f 134//241 127//241 131//241
f 128//242 129//242 132//242
f 132//243 129//243 133//243
f 129//244 130//244 133//244
f 133//245 130//245 134//245
g Boolean_1
usemtl bone
v 0.06419 -2.19028 -0.82851
v -2.09263 -2.19028 -0.82851
v 0.06419 0.80177 -0.82851
v -2.09263 0.80177 -0.82851
v 0.06419 -0.69426 0.08984
v -1.01422 -0.69426 -0.82851
v -2.09263 -0.69426 0.08984
v -1.01422 -2.19028 0.08984
v -1.01422 0.80177 0.08984
v -1.31477 -2.19028 0.43
v -0.70523 -2.19028 0.43
v 0.06419 -2.19028 0.43
v -0.61477 -2.19028 0.43
v -1.41367 -2.19028 0.43
v -2.09263 -2.19028 0.43
v 0.06419 -1.24839 0.43
v 0.06419 -0.14012 0.43
v 0.06419 0.75033 0.43
v -2.09263 -1.24839 0.43
v -2.09263 -0.14012 0.43
v -2.09263 0.80177 0.43
v -2.09263 0.76833 0.43
v -1.41367 0.80177 0.43
v -0.61477 0.80177 0.43
v 0.06419 0.80177 0.43
v 0.06419 0.62763 0.43
v -2.09263 0.66016 0.43
v -2.145 -3.96073 0.43
v 0.125 -3.96073 0.43
v 0.125 -3.96073 -0.89
v -2.145 -3.96073 -0.89
v -2.145 0.88 0.43
v 0.125 0.88 0.43
v 0.125 0.88 -0.89
v -2.145 0.88 -0.89
v 0.125 -1.54037 -0.23
v -1.01 -1.54037 -0.89
v -2.145 -1.54037 -0.23
v -1.01 -3.96073 -0.23
v -1.01 0.88 -0.23
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 1 0
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 -1 0
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 0 0 1
vn 0 -1 0
vn -1 0 0
vn 0 0 1
vn -1 0 0
vn 0 0 1
vn 1 0 0
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 -1 0
vn 0 -1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn -1 0 0
vn -1 0 0
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 1 0
vn 0 1 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 1 0
vn 0 1 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
f 135//246 136//255 142//282
f 137//258 135//249 139//270
f 136//252 138//267 141//278
f 138//264 137//261 143//286
f 136//254 135//247 140//274
f 138//268 136//253 140//277
f 137//262 138//269 140//276
f 135//248 137//263 140//275
f 145//295 142//284 144//290
f 146//296 135//251 147//299
f 147//299 135//251 142//285
f 148//302 142//283 149//305
f 149//305 142//283 136//256
f 150//308 139//271 146//298
f 146//298 139//271 135//250
f 137//259 139//273 152//316
f 139//272 150//310 151//311
f 149//306 136//257 153//317
f 153//317 136//257 141//281
f 141//280 154//320 153//318
f 138//266 155//325 156//328
f 141//279 138//266 156//328
f 143//288 158//332 157//329
f 158//333 143//287 159//335
f 159//335 143//287 137//260
f 155//323 138//265 157//330
f 157//330 138//265 143//289
f 142//284 148//304 144//290
f 147//300 142//284 145//295
f 159//336 137//259 152//316
f 160//338 152//316 139//273
f 151//313 160//338 139//273
f 161//340 154//321 141//279
f 156//328 161//340 141//279
f 163//348 162//342 173//402
f 164//354 163//349 173//405
f 165//360 164//355 173//404
f 162//343 165//361 173//403
f 163//350 164//359 170//390
f 164//358 168//379 170//391
f 168//378 167//372 170//392
f 167//373 163//351 170//393
f 165//362 162//344 172//398
f 162//345 166//371 172//399
f 166//366 169//385 172//400
f 169//384 165//363 172//401
f 166//368 167//376 174//406
f 167//377 168//383 174//407
f 168//382 169//387 174//408
f 169//386 166//367 174//409
f 164//356 165//365 171//394
f 165//364 169//389 171//395
f 169//388 168//381 171//396
f 168//380 164//357 171//397
f 163//353 145//293 144//291
f 163//353 144//291 162//347
f 163//352 167//374 146//297
f 163//352 146//297 147//301
f 166//369 156//326 155//324
f 167//375 166//369 155//324
f 166//370 162//346 149//307
f 162//346 148//303 149//307
f 146//297 167//374 150//309
f 145//294 163//352 147//301
f 160//339 167//374 152//314
f 167//375 157//331 158//334
f 167//375 155//324 157//331
f 166//370 149//307 153//319
f 156//327 166//370 161//341
f 162//346 144//292 148//303
f 167//374 160//339 151//312
f 150//309 167//374 151//312
f 167//375 158//334 159//337
f 166//370 153//319 154//322
f 152//315 167//375 159//337
f 161//341 166//370 154//322
g sweethome3d_window_pane_right
usemtl glasstransparent
v -1.045 -2.25331 0.505
v 0.005 -2.25331 0.505
v 0.005 -2.25331 0.435
v -1.045 -2.25331 0.435
v -1.045 0.78775 0.505
v 0.005 0.78775 0.505
v 0.005 0.78775 0.435
v -1.045 0.78775 0.435
v -0.52 -0.73278 0.53414
v 0.005 -0.73278 0.47
v -0.52 -0.73278 0.435
v -1.045 -0.73278 0.47
v -0.52 -2.25331 0.47
v -0.52 0.78775 0.47
v -0.99197 -2.16059 0.53414
v -0.04803 -2.16059 0.53414
v -0.99197 0.69504 0.53414
v -0.04803 0.69504 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.29987 0.95398
vn 0 -0.29987 0.95398
vn -0.48163 0 0.87637
vn -0.48163 0 0.87637
vn 0.48163 0 0.87637
vn 0.48163 0 0.87637
vn 0 0.29987 0.95398
vn 0 0.29987 0.95398
f 176//411 175//411 187//411
f 177//412 176//412 187//412
f 178//413 177//413 187//413
f 175//414 178//414 187//414
f 176//415 177//415 184//415
f 177//416 181//416 184//416
f 181//417 180//417 184//417
f 180//418 176//418 184//418
f 189//419 190//419 183//419
f 190//420 192//420 183//420
f 192//421 191//421 183//421
f 191//422 189//422 183//422
f 178//423 175//423 186//423
f 175//424 179//424 186//424
f 179//425 182//425 186//425
f 182//426 178//426 186//426
f 179//427 180//427 188//427
f 180//428 181//428 188//428
f 181//429 182//429 188//429
f 182//430 179//430 188//430
f 177//431 178//431 185//431
f 178//432 182//432 185//432
f 182//433 181//433 185//433
f 181//434 177//434 185//434
f 175//435 176//435 189//435
f 189//436 176//436 190//436
f 179//437 175//437 191//437
f 191//438 175//438 189//438
f 176//439 180//439 190//439
f 190//440 180//440 192//440
f 180//441 179//441 192//441
f 192//442 179//442 191//442
g sweethome3d_window_pane_left
usemtl glasstransparent
v -2.085 -2.25331 0.505
v -1.035 -2.25331 0.505
v -1.035 -2.25331 0.435
v -2.085 -2.25331 0.435
v -2.085 0.78775 0.505
v -1.035 0.78775 0.505
v -1.035 0.78775 0.435
v -2.085 0.78775 0.435
v -1.56 -0.73278 0.53414
v -1.035 -0.73278 0.47
v -1.56 -0.73278 0.435
v -2.085 -0.73278 0.47
v -1.56 -2.25331 0.47
v -1.56 0.78775 0.47
v -2.03197 -2.16059 0.53414
v -1.08803 -2.16059 0.53414
v -2.03197 0.69504 0.53414
v -1.08803 0.69504 0.53414
vn 1 0 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 0 -1 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn 0 0 1
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn -1 0 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 1 0
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 0 -1
vn 0 -0.29987 0.95398
vn 0 -0.29987 0.95398
vn -0.48163 0 0.87637
vn -0.48163 0 0.87637
vn 0.48163 0 0.87637
vn 0.48163 0 0.87637
vn 0 0.29987 0.95398
vn 0 0.29987 0.95398
f 194//444 193//444 205//444
f 195//445 194//445 205//445
f 196//446 195//446 205//446
